Deliverable No | Deliverable name | Work Package No | Beneficiary Lead | Type | Dissemination Level |
---|---|---|---|---|---|
D1.1 | Usage Scenarios. Requirements, v1 | WP1 | ISRIC | R - Document, report | Public |
D1.2 | Usage Scenarios. Requirements, v2 | WP1 | ISRIC | R - Document, report | Public |
D1.3 | Repository architecture. v1 | WP1 | M U | Other | Public |
D1.4 | Repository architecture. v2 | WP1 | M U | Other | Public |
D1.5 | Repository GM, v1 | WP1 | EV ILVO | R - Document, report | Public |
D1.6 | Repository GM, v2 | WP1 | EV ILVO | R - Document, report | Public |
D2.1. | Developed & Integrated DM components, v1 | WP2 | M U | Other | Public |
D2.2 | Developed & Integrated DM components, v2 | WP2 | M U | Other | Public |
D2.3 | Developed & Integrated DM components, v3 | WP2 | M U | Other | Public |
D2.4 | Developed & integrated DM components, v4 | WP2 | M U | Other | Public |
D2.5 | Report on strategy for FAIRne.sson soil data | WP2 | M U | R - Document, report | Public |
D2.6 | Report on strategy forFAIRness on soil data, v2 | WP2 | MU | R - Document, report | Public |
D3.1 | Developed & Integrated KM components, v1 | WP3 | WR | Other | Public |
D3.2 | Developed & Integrated KM components, v2 | WP3 | WR | Other | Public |
D3.3 | Developed & Integrated KM components, v3 | WP3 | WR | Other | Public |
D3.4 | Developed & integrated KM components, v4 | WP3 | WR | Other | Public |
D3.5 | Report on strategy for effective soil KM, v1 | WP3 | WR | Other | Public |
D3.6 | Report on strategy for effective soil KM, v2 | WP3 | WR | Other | Public |
D4.1 | Repository infrastructure, components and APIs, v1 | WP4 | WE | DEM — Demonstrator, pilot, prototype | Public |
D4.2 | Repository infrastructure, components and APIs, v2 | WP4 | WE | DEM — Demonstrator, pilot, prototype | Public |
D4.3 | Repository infrastructure, components and APIs, v3 | WP4 | WE | DEM — Demonstrator, pilot, prototype | Public |
D4.4 | Repository infrastructure, components and APIs, v4 | WP4 | WE | DEM — Demonstrator, pilot, prototype | Public |
D4.5 | Repository Data and Knowledge Resources, v1 | WP4 | EV ILVO | DATA — data sets, microdata, etc | SEN - Sensitive |
D4.6 | Repository Data and Knowledge Resources, v2 | WP4 | EV ILVO | DATA — data sets, microdata, etc | SEN - Sensitive |
D4.7 | Repository Data and Knowledge Resources, v3 | WP4 | EV ILVO | DATA — data sets, microdata, etc | SEN - Sensitive |
D5.1 | User cases guidelines and demonstration plans, v1 | WP5 | EV ILVO | R - Document, report | Public |
D5.2 | User cases guidelines and demonstration plans, v2 | WP5 | EV ILVO | R - Document, report | Public |
D5.3 | Deployment and Evaluation Report, v1 | WP5 | EV ILVO | R - Document, report | Public |
D5.4 | Deployment and Evaluation Report, v2 | WP5 | EV ILVO | R - Document, report | Public |
D5.5 | Deployment and Evaluation Report, v3 | WP5 | EV ILVO | R - Document, report | Public |
D5.6 | Usage best practices and replication guidelines | WP5 | EV ILVO | R - Document, report | Public |
D6.1 | Project Website | WP6 | BIOS | DEC —Websites, patent filings, videos, etc | Public |
D6.2 | DEC and Capacity Building Plan and Report, v1 | WP6 | BIOS | R - Document, report | Public |
D6.3 | DEC and Capacity Building Plan and Report, v2 | WP6 | BIOS | R - Document, report | Public |
D6.4 | DEC and Capacity Building Plan and Report, v3 | WP6 | BIOS | R - Document, report | Public |
D6.5 | IPR, Business Model Report and Policy Brief, v1 | WP6 | BIOS | R - Document, report | Public |
D6.6 | IPR, Business Model Report and Policy Brief, v2 | WP6 | BIOS | R - Document, report | Public |
D7.1 | Project Management handbook | WP7 | EV ILVO | R - Document, report | Public |
D7.2 | Open Science and Data Management Plan, v1 | WP7 | MU | DMP — Data Management Plan | Public |
D7.3 | Open Science and Data Management Plan, v2 | WP7 | MU | DMP — Data Management Plan | Public |
D7.4 | Open Science and Data Management Plan, v3 | WP7 | MU | DMP — Data Management Plan | Public |
Deliverable No | D1.1 |
---|---|
Deliverable name | Usage Scenarios. Requirements, v1 |
Work Package No | WP1 |
Beneficiary Lead | ISRIC |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D1.2 |
Deliverable name | Usage Scenarios. Requirements, v2 |
Work Package No | WP1 |
Beneficiary Lead | ISRIC |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D1.3 |
Deliverable name | Repository architecture. v1 |
Work Package No | WP1 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D1.4 |
Deliverable name | Repository architecture. v2 |
Work Package No | WP1 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D1.5 |
Deliverable name | Repository GM, v1 |
Work Package No | WP1 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D1.6 |
Deliverable name | Repository GM, v2 |
Work Package No | WP1 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D2.1. |
Deliverable name | Developed & Integrated DM components, v1 |
Work Package No | WP2 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D2.2 |
Deliverable name | Developed & Integrated DM components, v2 |
Work Package No | WP2 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D2.3 |
Deliverable name | Developed & Integrated DM components, v3 |
Work Package No | WP2 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D2.4 |
Deliverable name | Developed & integrated DM components, v4 |
Work Package No | WP2 |
Beneficiary Lead | M U |
Type | Other |
Dissemination Level | Public |
Deliverable No | D2.5 |
Deliverable name | Report on strategy for FAIRne.sson soil data |
Work Package No | WP2 |
Beneficiary Lead | M U |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D2.6 |
Deliverable name | Report on strategy forFAIRness on soil data, v2 |
Work Package No | WP2 |
Beneficiary Lead | MU |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D3.1 |
Deliverable name | Developed & Integrated KM components, v1 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D3.2 |
Deliverable name | Developed & Integrated KM components, v2 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D3.3 |
Deliverable name | Developed & Integrated KM components, v3 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D3.4 |
Deliverable name | Developed & integrated KM components, v4 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D3.5 |
Deliverable name | Report on strategy for effective soil KM, v1 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D3.6 |
Deliverable name | Report on strategy for effective soil KM, v2 |
Work Package No | WP3 |
Beneficiary Lead | WR |
Type | Other |
Dissemination Level | Public |
Deliverable No | D4.1 |
Deliverable name | Repository infrastructure, components and APIs, v1 |
Work Package No | WP4 |
Beneficiary Lead | WE |
Type | DEM — Demonstrator, pilot, prototype |
Dissemination Level | Public |
Deliverable No | D4.2 |
Deliverable name | Repository infrastructure, components and APIs, v2 |
Work Package No | WP4 |
Beneficiary Lead | WE |
Type | DEM — Demonstrator, pilot, prototype |
Dissemination Level | Public |
Deliverable No | D4.3 |
Deliverable name | Repository infrastructure, components and APIs, v3 |
Work Package No | WP4 |
Beneficiary Lead | WE |
Type | DEM — Demonstrator, pilot, prototype |
Dissemination Level | Public |
Deliverable No | D4.4 |
Deliverable name | Repository infrastructure, components and APIs, v4 |
Work Package No | WP4 |
Beneficiary Lead | WE |
Type | DEM — Demonstrator, pilot, prototype |
Dissemination Level | Public |
Deliverable No | D4.5 |
Deliverable name | Repository Data and Knowledge Resources, v1 |
Work Package No | WP4 |
Beneficiary Lead | EV ILVO |
Type | DATA — data sets, microdata, etc |
Dissemination Level | SEN - Sensitive |
Deliverable No | D4.6 |
Deliverable name | Repository Data and Knowledge Resources, v2 |
Work Package No | WP4 |
Beneficiary Lead | EV ILVO |
Type | DATA — data sets, microdata, etc |
Dissemination Level | SEN - Sensitive |
Deliverable No | D4.7 |
Deliverable name | Repository Data and Knowledge Resources, v3 |
Work Package No | WP4 |
Beneficiary Lead | EV ILVO |
Type | DATA — data sets, microdata, etc |
Dissemination Level | SEN - Sensitive |
Deliverable No | D5.1 |
Deliverable name | User cases guidelines and demonstration plans, v1 |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D5.2 |
Deliverable name | User cases guidelines and demonstration plans, v2 |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D5.3 |
Deliverable name | Deployment and Evaluation Report, v1 |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D5.4 |
Deliverable name | Deployment and Evaluation Report, v2 |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D5.5 |
Deliverable name | Deployment and Evaluation Report, v3 |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D5.6 |
Deliverable name | Usage best practices and replication guidelines |
Work Package No | WP5 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D6.1 |
Deliverable name | Project Website |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | DEC —Websites, patent filings, videos, etc |
Dissemination Level | Public |
Deliverable No | D6.2 |
Deliverable name | DEC and Capacity Building Plan and Report, v1 |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D6.3 |
Deliverable name | DEC and Capacity Building Plan and Report, v2 |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D6.4 |
Deliverable name | DEC and Capacity Building Plan and Report, v3 |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D6.5 |
Deliverable name | IPR, Business Model Report and Policy Brief, v1 |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D6.6 |
Deliverable name | IPR, Business Model Report and Policy Brief, v2 |
Work Package No | WP6 |
Beneficiary Lead | BIOS |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D7.1 |
Deliverable name | Project Management handbook |
Work Package No | WP7 |
Beneficiary Lead | EV ILVO |
Type | R - Document, report |
Dissemination Level | Public |
Deliverable No | D7.2 |
Deliverable name | Open Science and Data Management Plan, v1 |
Work Package No | WP7 |
Beneficiary Lead | MU |
Type | DMP — Data Management Plan |
Dissemination Level | Public |
Deliverable No | D7.3 |
Deliverable name | Open Science and Data Management Plan, v2 |
Work Package No | WP7 |
Beneficiary Lead | MU |
Type | DMP — Data Management Plan |
Dissemination Level | Public |
Deliverable No | D7.4 |
Deliverable name | Open Science and Data Management Plan, v3 |
Work Package No | WP7 |
Beneficiary Lead | MU |
Type | DMP — Data Management Plan |
Dissemination Level | Public |
Monitor our impact on European soil health by enhancing information provision and promoting the flow of soil data.
The project receives funding from the European Union’s HORIZON Innovation Actions 2022 under grant agreement No. 101112838.